Census 2010: Cleveland Heights' Population Dips by 7 Percent
The city's white and black or African-American populations decrease, while the number of Asian and Hispanic or Latino residents jumps
The population in Cleveland Heights dropped by more than 7 percent during the past decade and became more diverse, according to data from the 2010 U.S. Census released today.
Mirroring Cuyahoga County's drop in population of about 8 percent, Cleveland Heights lost 3,836 residents, going from 49,958 people in 2000 to 46,121 in 2010. The white population decreased by 12 percent or 3,245 residents, and the black or African-American population dropped by 6 percent, or 1,286 residents.
White residents now make up just less than 50 percent of the population, and black or African-American residents comprise 42 percent.
While the white and black or African-American segments of the population dipped, the number of Asian residents almost doubled, and the Hispanic or Latino population grew by 14 percent.
The U.S. Census Changes: 2000 to 2010
2010 CENSUS
| Cleveland Heights | Cuyahoga County | Ohio | |
|---|---|---|---|
| Total: | 46,121 | 1,280,122 | 11,536,504 |
| Population of one race: | 44,826 | 1,253,386 | 11,298,739 |
| White alone | 22,984 | 814,103 | 9,539,437 |
| Black or African American alone | 19,587 | 380,198 | 1,407,681 |
| American Indian and Alaska Native alone | 74 | 2,578 | 25,292 |
| Asian alone | 1,900 | 32,883 | 192,233 |
| Native Hawaiian and Other Pacific Islander alone | 6 | 285 | 4,066 |
| Some Other Race alone | 275 | 23,339 | 130,030 |
| Two or More Races: | 1,295 | 26,736 | 237,765 |
| Hispanic or Latino (cultural designation, may be any race) | 903 | 61,270 | 354,674 |
| Age 18 or over (eligible to vote) | 35,841 | 989,860 | 8,805,753 |
2000 CENSUS
| Cleveland Heights | Cuyahoga County | Ohio | |
|---|---|---|---|
| Total: | 49,958 | 1,393,978 | 11,353,140 |
| Population of one race: | 48,806 | 1,370,571 | 11,195,255 |
| White alone | 26,229 | 938,863 | 9,645,453 |
| Black or African American alone | 20,873 | 382,634 | 1,301,307 |
| American Indian and Alaska Native alone | 81 | 2,529 | 24,486 |
| Asian alone | 1,280 | 25,245 | 132,633 |
| Native Hawaiian and Other Pacific Islander alone | 5 | 338 | 2,749 |
| Some other race alone | 338 | 20,962 | 88,627 |
| Population of two or more races: | 1,152 | 23,407 | 157,885 |
| Hispanic or Latino (cultural designation, may be any race) | 791 | 47,078 | 217,123 |
| Age 18 or over (eligible to vote) | 38,033 | 1,045,988 | 8,464,801 |
The Census, held every 10 years, is designed to guide the reconfiguration of the nation's legislative districts, and will determine which areas of the country and state will gain representation in the halls of Congress — and which will lose influence.
Check Cleveland Heights Patch for more Census updates as they become available.
Solon Patch Editor Chris Mazzolini contributed to this article